2002-2003 School Year Calendar (See the PGUSD Events Calendar for activities etc.) |
| Aug '02 | M | Tu | W | Th | F | |
| 1 | 2 | |||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | 8/16 New Teacher Orientation 8/19 - Staff Prep Day (certificated) |
|
| 19 | 20 | 21 | 22 | 23 | 8/20 - First Day of School |
|
| 26 | 27 | 28 | 29 | 30 |
| Sep '02 | M | Tu | W | Th | F | |
| 2 | 3 | 4 | 5 | 6 | 9/2 - Labor Day Holiday | |
| 9 | 10 | 11 | 12 | 13 | ||
| 16 | 17 | 18 | 19 | 20 | ||
| 23 | 24 | 25 | 26 | 27 | 9/23-27 MS Parent Conferences 9/25 - High School (only) Minimum Day |
|
| 30 |
| Oct '02 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 10/5 - Butterfly Parade |
||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | 10/14-18 - Fall Break | |
| 21 | 22 | 23 | 24 | 25 | 10/25 - End of 1st Quarter | |
| 28 | 29 | 30 |
| Nov '02 | M | Tu | W | Th | F | |
| 1 | ||||||
| 4 | 5 | 6 | 7 | 8 | 11/4-11/8 Elementary Parent Conferences | |
| 11 | 12 | 13 | 14 | 15 | 11/11 - Veterans Day Holiday | |
| 18 | 19 | 20 | 21 | 22 | ||
| 25 | 26 | 27 | 28 | 29 | 11/27 - District-wide Minimum Day 11/28-29 - Thanksgiving Holiday |
| Dec '02 | M | Tu | W | Th | F | |
| 2 | 3 | 4 | 5 | 6 | ||
| 9 | 10 | 11 | 12 | 13 | ||
| 16 | 17 | 18 | 19 | 20 | 12/20 District-wide Minimum Day | |
| 23 | 24 | 25 | 26 | 27 | 12/23/02 - 1/3/03 Winter Break | |
| 30 | 31 |
| Jan '03 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 12/23/02 - 1/3/03 Winter Break | |||
| 6 | 7 | 8 | 9 | 10 | ||
| 13 | 14 | 15 | 16 | 17 | 1/17 - End of 2nd Quarter | |
| 20 | 21 | 22 | 23 | 24 | 1/20 - Martin Luther King Holiday | |
| 27 | 28 | 29 | 30 | 31 |
| Feb '03 | M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 2/14-18 - Presidents' Holiday | |
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 |
| Mar '03 | M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | 3/18 - High School (only) Minimum Day | |
| 24 | 25 | 26 | 27 | 28 | 3/28 - End of 3rd Quarter | |
| 31 |
| Apr '03 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | 4/14-18 Spring Break | |
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 |
| May '03 | M | Tu | W | Th | F | |
| 1 | 2 | |||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | ||
| 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 | 5/26 - Memorial Day Holiday |
| June '03 | M | Tu | W | Th | F | |
| 2 | 3 | 4 | 5 | 6 | 6/4 - PG Community
High Graduation 6/5 - 8th Grade Promotion 6/6 - High School Graduation 6/6 - District-wide Minimum Day 6/6 - Last Day of School; End 4th Quarter |
|
| 9 | 10 | 11 | 12 | 13 | ||
| 16 | 17 | 18 | 19 | 20 | ||
| 23 | 24 | 25 | 26 | 27 | ||
| 30 |
This page maintained for the PGUSD by Bruce
Cates
Comments or questions to: bcates@pgusd.org
Last updated:
cal0203.htm