Pacific Grove Unified
School District
Adoption Date: 2/6/2003 |
| Aug '03 |
M | Tu | W | Th | F | |
| 1 | ||||||
| 4 | 5 | 6 | 7 | 8 | ||
| 11 | 12 | 13 | 14 | 15 | ||
| 18 | 19 | 20 | 21 | 22 | 8/22 New Teacher Orientation |
|
| 25 | 26 | 27 | 28 | 29 | 8/25 - Teacher Prep Day 8/26 - First Day of School |
| Sep '03 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 9/1 - Labor Day Holiday | |
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 |
| Oct '03 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 10/4 - Butterfly Parade |
|||
| 6 | 7 | 8 | 9 | 10 | ||
| 13 | 14 | 15 | 16 | 17 | 10/13-17 - Fall Break | |
| 20 | 21 | 22 | 23 | 24 | ||
| 27 | 28 | 29 | 30 | 31 | 10/31 - END 1st QUARTER |
| Nov '03 |
M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 11/11 - Veterans Day Holiday | |
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 | 11/26 - District-wide Minimum Day 11/27-28 - Thanksgiving Holiday |
| Dec 2003 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | ||
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 12/19 District-wide Minimum Day | |
| 22 | 23 | 24 | 25 | 26 | 12/22/02 - 1/2/03 Winter Break | |
| 29 | 30 | 31 |
| Jan 2004 |
M | Tu | W | Th | F | |
| 1 | 2 | 12/22/02 - 1/2/03 Winter Break | ||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | ||
| 19 | 20 | 21 | 22 | 23 | 1/19 - Martin Luther King Holiday 1/23 - END 2nd QUARTER |
|
| 26 | 27 | 28 | 29 | 30 |
| Feb '04 |
M | Tu | W | Th | F | |
| 2 | 3 | 4 | 5 | 6 | ||
| 9 | 10 | 11 | 12 | 13 | 2/13-17 - Presidents' Holiday | |
| 16 | 17 | 18 | 19 | 20 | ||
| 23 | 24 | 25 | 26 | 27 |
| Mar '03 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | ||
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | 31 |
| Apr '04 |
M | Tu | W | Th | F | |
| 1 | 2 | 4/2 - END 3rd QUARTER | ||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | 4/12-16 Spring Break | |
| 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 |
| May '04 |
M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 | ||
| 31 | 5/31 - Memorial Day Holiday |
| June '04 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | Last Day of School Graduation 6/11 - END 4th QUARTER |
|
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 |
cal0304.htm