Pacific Grove Unified
School District
Adoption Date: 4/05/2007 |
| Aug '07 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | ||||
| 6 | 7 | 8 | 9 | 10 | ||
| 13 | 14 | 15 | 16 | 17 | 8/17 - New Teacher Orientation |
|
| 20 | 21 | 22 | 23 | 24 | 8/20 - District Staff Dev. Day 8/21 - Teacher Prep Day 8/22 - First Day of School |
|
| 27 | 28 | 29 | 30 | 31 |
| Sep '07 |
M | Tu | W | Th | F | |
| 1 | ||||||
| 3 | 4 | 5 | 6 | 7 | 9/3 - Labor Day Holiday | |
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 |
| Oct '07 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 10/6 - Butterfly Parade |
|
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 10/15-19 - Fall Break | |
| 22 | 23 | 24 | 25 | 26 | 10/26 - END 1st QUARTER | |
| 29 | 30 | 31 |
| Nov '07 |
M | Tu | W | Th | F | |
| 1 | 2 | |||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | 11/12 - Veterans' Day Holiday | |
| 19 | 20 | 21 | 22 | 23 | 11/21 - District-wide Minimum Day 11/22-23 - Thanksgiving Holiday |
|
| 26 | 27 | 28 | 29 | 30 |
| Dec 2007 |
M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | 12/21 District-wide Minimum Day | |
| 24 | 25 | 26 | 27 | 28 | 12/24/07-01/04/08 Winter Break | |
| 31 |
| Jan 2008 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 12/24/07-01/04/08 Winter Break | ||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | 1/21 - Martin Luther King Holiday |
|
| 21 | 22 | 23 | 24 | 25 | 1/23 - END 2nd QUARTER | |
| 28 | 29 | 30 | 31 |
| Feb '08 |
M | Tu | W | Th | F | |
| 1 | ||||||
| 4 | 5 | 6 | 7 | 8 | ||
| 11 | 12 | 13 | 14 | 15 | 2/15-18 - Presidents' Holiday | |
| 18 | 19 | 20 | 21 | 22 | 2/15-18 - Presidents' Holiday | |
| 25 | 26 | 27 | 28 | 29 |
| Mar '08 |
M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | 3/21 - District-wide Minimum Day |
|
| 24 | 25 | 26 | 27 | 28 | 3/24-3/28 Spring Break | |
| 31 |
| Apr '08 |
M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 4/4 - END 3rd QUARTER | ||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 |
| May '08 |
M | Tu | W | Th | F | |
| 1 | 2 | |||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | ||
| 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 | 5/26 - Memorial Day Holiday |
| June '08 |
M | Tu | W | Th | F | |
| 2 | 3 | 4 | 5 | 6 | Last Day of School Graduation 6/06 - END 4th QUARTER |
|
| 9 | 10 | 11 | 12 | 13 | ||
| 16 | 17 | 18 | 19 | 20 | ||
| 23 | 24 | 25 | 26 | 27 | ||
| 30 |
cal0708.htm