
Pacific Grove U.S.D.
Monterey County Office of Education| M | T | W | TH | F | |||
| Aug | 1 | 2 | |||||
| 5 | 6 | 7 | 8 | 9 | |||
| 12 | 13 | 14 | 15 | 16 | 8/22 - Staff Development Day (Cert.) | ||
| 19 | 20 | 21 | 22 | 23 | 8/23 - Staff Preparation Day (no school) | ||
| 26 | 27 | 28 | 29 | 30 | 8/26 - First Day of School | ||
| Sep | 2 | 3 | 4 | 5 | 6 | 9/02 - Labor Day Holiday | |
| 9 | 10 | 11 | 12 | 13 | |||
| 16 | 17 | 18 | 19 | 20 | |||
| 23 | 24 | 25 | 26 | 27 | 9/23 - Staff Development Day (no school) | ||
| Oct | 30 | 1 | 2 | 3 | 4 | 9/30 - 10/04 - MS Parent Conf. | |
| 7 | 8 | 9 | 10 | 11 | 10/12 - Butterfly Parade | ||
| 14 | 15 | 16 | 17 | 18 | 10/14 - 10/18 - Fall Break | ||
| 21 | 22 | 23 | 24 | 25 | |||
| Nov | 28 | 29 | 30 | 31 | 1 | 11/1 - Staff Development Day (no school) END 1ST QUARTER
| |
| 4 | 5 | 6 | 7 | 8 | |||
| 11 | 12 | 13 | 14 | 15 | 11/11 - Veterans Day Holiday | ||
| 18 | 19 | 20 | 21 | 22 | 11/18 - 11/22 - Elem. Parent Conf. | ||
| 25 | 26 | 27* | 28 | 29 | 11/28 - 11/29 - Thanksgiving Holiday *11/27 Minimum Day | ||
| Dec | 2 | 3 | 4 | 5 | 6 | ||
| 9 | 10 | 11 | 12 | 13 | |||
| 16 | 17 | 18 | 19 | 20* | *12/20 Minimum Day | ||
| 23 | 24 | 25 | 26 | 27 | 12/23 - 1/03 - Winter Break | ||
| Jan | 30 | 31 | 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 | |||
| 13 | 14 | 15 | 16 | 17 | 1/15 - 1/17 - HS Finals 1/17--END 2nd QUARTER | ||
| 20 | 21 | 22 | 23 | 24 | 1/20 - Martin Luther King Holiday | ||
| 27 | 28 | 29 | 30 | 31 | 1/21 - Staff Development Day (no school) | ||
| Feb | 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | |||
| 17 | 18 | 19 | 20 | 21 | 2/17 - 2/21 - Presidents' Break | ||
| 24 | 25 | 26 | 27 | 28 | |||
| Mar | 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | |||
| 17 | 18 | 19 | 20 | 21 | 3/19 - 3/21 - Elem. Parent Conf. | ||
| 24 | 25 | 26 | 27 | 28* | * 3/28 Minimum Day & END 3rd QUARTER | ||
| Apr | 31 | 1 | 2 | 3 | 4 | 3/31 - 4/04 - Spring Break | |
| 7 | 8 | 9 | 10 | 11 | |||
| 14 | 15 | 16 | 17 | 18 | 4/14 - Staff Development Day (no school) | ||
| 21 | 22 | 23 | 24 | 25 | |||
| May | 28 | 29 | 30 | 1 | 2 | ||
| 5 | 6 | 7 | 8 | 9 | |||
| 12 | 13 | 14 | 15 | 16 | |||
| 19 | 20 | 21 | 22 | 23 | |||
| 26 | 27 | 28 | 29 | 30 | 5/26 - Memorial Day Holiday | ||
| Jun | 2 | 3 | 4 | 5 | 6 | 6/11-6/13 - HS Finals | |
| 9 | 10 | 11 | 12 | 13* | 6/13 - Last Day of School *Minimum Day END 4th QUARTER | ||
| 16 | 17 | 18 | 19 | 20 | |||
| 23 | 24 | 25 | 26 | 27 | |||
| 30 |
Bruce Cates rev:6/10/96 ~pgadult/calp9697.htm