![]()
Pacific Grove U.S.D.
RETURN to Monterey County
Office of Education
| M | T | W | TH | F | |||
| Aug | 1 | ||||||
| 4 | 5 | 6 | 7 | 8 | 8/20 - New teacher orientation | ||
| 11 | 12 | 13 | 14 | 15 | 8/21 - Staff Development Day (Cert.) | ||
| 18 | 19 | 20 | 21 | 22 | 8/22 - Staff Preparation Day (no school) | ||
| 25 | 26 | 27 | 28 | 29 | 8/25 - First Day of School | ||
| Sep | 1 | 2 | 3 | 4 | 5 | 9/01 - Labor Day Holiday | |
| 8 | 9 | 10 | 11 | 12 | 9/02 Staff Development Day (no school) | ||
| 15 | 16 | 17 | 18 | 19 | |||
| 22 | 23 | 24 | 25 | 26 | 9/29-10/03 MS Parent Conferences | ||
| Oct | 1 | 2 | 3 | ||||
| 6 | 7 | 8 | 9 | 10 | 10/11 - Butterfly Parade | ||
| 13 | 14 | 15 | 16 | 17 | 10/13 - 10/17 - Fall Break | ||
| 20 | 21 | 22 | 23 | 24 | |||
| 27 | 28 | 29 | 30 | 31 | 10/31 END 1ST QUARTER | ||
| Nov | 3 | 4 | 5 | 6 | 7 | 11/10 - Staff Development Day (no school) | |
| 10 | 11 | 12 | 13 | 14 | 11/11 - Veterans Day Holiday | ||
| 17 | 18 | 19 | 20 | 21 | 11/17 - 11/21 - Elem. Parent Conf. | ||
| 24 | 25 | 26* | 27 | 28 | *11/26 Minimum Day 11/27 - 11/28 - Thanksgiving Holiday |
||
| Dec | 1 | 2 | 3 | 4 | 5 | ||
| 8 | 9 | 10 | 11 | 12 | 12/11 Forest Grove Winter Program | ||
| 15 | 16 | 17 | 18 | 19* | 12/15 David Ave Winter Program 12/16 Robert Down Winter Program 12/17 PG Middle School Winter Program 12/18 PG High School Winter Program *12/19 Minimum Day |
||
| 22 | 23 | 24 | 25 | 26 | 12/22 - 1/02 - Winter Break | ||
| Jan | 29 | 30 | 31 | 1 | 2 | ||
| 5 | 6 | 7 | 8 | 9 | |||
| 12 | 13 | 14 | 15 | 16 | 1/19 Martin Luther King Holiday | ||
| 19 | 20 | 21 | 22 | 23 | 1/21-23 HS Finals---1/23 End 2nd Quarter | ||
| 26 | 27 | 28 | 29 | 30 | 1/26 - Staff Development Day (no school) | ||
| Feb | 2 | 3 | 4 | 5 | 6 | ||
| 9 | 10 | 11 | 12 | 13 | |||
| 16 | 17 | 18 | 19 | 20 | 2/16 - 2/20 - Presidents' Break | ||
| 23 | 24 | 25 | 26 | 27 | |||
| Mar | 2 | 3 | 4 | 5 | 6 | ||
| 9 | 10 | 11 | 12 | 13 | |||
| 16 | 17 | 18 | 19 | 20 | 3/18 - 3/20 - Elem. Parent Conf. | ||
| 23 | 24 | 25 | 26 | 27 | |||
| Apr | 30 | 31 | 1 | 2 | 3 | 4/03 - End of 3rd Quarter | |
| 6 | 7 | 8 | 9 | 10* | 4/10 - Minimum Day | ||
| 13 | 14 | 15 | 16 | 17 | 4/13-4/17 - Spring Break | ||
| 20 | 21 | 22 | 23 | 24 | |||
| May | 27 | 28 | 29 | 30 | 1 | ||
| 4 | 5 | 6 | 7 | 8 | 5/04 - Staff Development Day (no school) 5/06 District Music Festival |
||
| 11 | 12 | 13 | 14 | 15 | |||
| 18 | 19 | 20 | 21 | 22 | |||
| 25 | 26 | 27 | 28 | 29 | 5/25 - Memorial Day Holiday | ||
| Jun | 1 | 2 | 3 | 4 | 5 | 6/3 PG Middle School Spring Music Concert 6/4 PG High School Spring Music Concert 6/10-6/12 - HS Finals |
|
| 8 | 9 | 10 | 11 | 12* | 6/12 - Last Day of School *Minimum Day END 4th QUARTER | ||
| 15 | 16 | 17 | 18 | 19 | |||
| 22 | 23 | 24 | 25 | 26 | |||
| 29 | 30 |
This page maintained for the PGUSD by Bruce
Cates
Comments or questions to: bcates@pgusd.org
Last updated: 7/14/98
calp9697.htm