| Aug '98 | M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 | 8/24 New Teacher Orientation 8/25 - Staff Prep Day (certificated) 8/26 - First Day of School |
|
| 31 |
| Sep '98 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | 9/7 - Labor Day Holiday | |
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 | 9/28-10/2 - MS Parent Conferences |
| Oct '98 | M | Tu | W | Th | F | |
| 1 | 2 | 10/3 - Butterfly Parade | ||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | 10/12-16 - Fall Break | |
| 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 | 10/30 - End of 1st Quarter |
| Nov '98 | M | Tu | W | Th | F | |
| 2 | 3 | 4 | 5 | 6 | ||
| 9 | 10 | 11 | 12 | 13 | 11/11 - Veterans Day Holiday | |
| 16 | 17 | 18 | 19 | 20 | 11/6-20 Elementary Parent Conferences | |
| 23 | 24 | 25 | 26 | 27 | 11/26-27 - Thanksgiving Holiday | |
| 30 |
| Dec '98 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 | 31 | 12/21/98 - 1/1/99 Winter Break |
| Jan '99 | M | Tu | W | Th | F | |
| 1 | 12/21/98 - 1/1/99 Winter Break | |||||
| 4 | 5 | 6 | 7 | 8 | ||
| 11 | 12 | 13 | 14 | 15 | ||
| 18 | 19 | 20 | 21 | 22 | 1/18 - Martin Luther King Holiday 1/20-22 High School Finals 1/22 - End of 2nd Quarter |
|
| 25 | 26 | 27 | 28 | 29 |
| Feb '99 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | ||
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 2/15 - Presidents' Day 2/19 - Presidents' Day |
|
| 22 | 23 | 24 | 25 | 26 |
| Mar '99 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | ||
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 3/17-19 - Elementary Parent Conferences | |
| 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | 31 |
| Apr '99 | M | Tu | W | Th | F | |
| 1 | 2 | 4/2 - End of 3rd Quarter | ||||
| 5 | 6 | 7 | 8 | 9 | 4/5 - 4/9 Spring Break | |
| 12 | 13 | 14 | 15 | 16 | ||
| 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 |
| May '99 | M | Tu | W | Th | F | |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 | ||
| 31 | 5/31 - Memorial Day Holiday |
| Jun '99 | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | 6/9 - 11 High School Finals 6/11 - Last Day of School; End 4th Quarter |
|
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 |
This page maintained for the PGUSD by Bruce
Cates
Comments or questions to: bcates@pgusd.org
Last updated: 12/1/98
calp9899.htm