|
Forest Grove Modernization Project Revised Aproved Project Tasks (alternate tasks listed in italic text) |
| TASK [top] |
THIS PROJECT |
FUTURE |
|
| 1A. | Ramp/walk at entry | $3 - 4,000 | |
| 1B. | Ramp/walk at kindergarten | 21 - 24,000 | |
| 1C. | Rails at kindergarten stairs | 1.5 - 2,000 | |
| 1D. | Parking lot access | $128 -144,000 | |
| 1E. | Accessible parking | 6,000 | |
| 1F. | Additional parking | 44 - 50,000 | |
| 1G. | Ramp/walk at cafeteria | 2.5 - 3,000 | |
| 1H. | Covered walk by library | 18 - 20,000 | |
| 1I. | Replace grates | 1,000 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 2. | D.F. | $9 - 12,000 | |
| 3A. | Boys restroom | 38 - 48,000 | |
| 3B. | Girls restroom | 54 - 68,000 | |
| 3C. | Bld G demo. restrooms | 3 - 4,000 | |
| 4B. | Restrooms Bld. G | 11 - 14,000 | |
| 5A. | Bldgs. B, C, D Doors/hardware | 30 - 36,000 | |
| 5B. | Bldgs. B, C, D Cabinets | $ 72 - 84,000 | |
| 5C. | Bldgs. B, C, D Sinks | 30 - 36,000 | |
| 5D. | Bldgs. B, C, D Chalkboards | 12,000 | |
| 5E. | Bldgs. B, C, D Windows | 1,000 - 1,500 | |
| 5F. | Bldgs. B, C, D Blinds | 12 - 18,000 | |
| 5G. | Bldgs. B, C, D Carpet/VCT | 96 - 120,000 | |
| 5H. | Bldgs. B, C, D Tackwall | 36 - 48,000 | |
| 5I. | Bldgs. B, C, D Mech. Unit | 180 - 190,000 | |
| 5J. | Bldgs. B, C, D Electrical | 156,000 | |
| 5L. | Bldgs. B, C, D Paint | 6 - 12,000 | |
| 5M. | Bldgs. B, C, D Extinguisher | 5 - 6,000 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 6A. | Bld. E Doors/hardware | $ 5 - 6,000 | |
| 6B. | Bld. E Cabinets | $ 28 - 30,000 | |
| 6C. | Bld. E Sinks | 5 - 6,000 | |
| 6E. | Bld. E Windows | 1,000 | |
| 6F. | Bld. E Blinds | 5 - 6,000 | |
| 6G. | Bld. E Carpet/VCT | 20 - 22,000 | |
| 6H. | Bld. E Tackwall | 5,000 | |
| 6I. | Bld. E Mech. Unit | 30,000 | |
| 6J. | Bld. E Electrical | 26,000 | |
| 6K. | Bld. E Restrooms | 48 - 50,000 | |
| 6L. | Bld. E Extinguisher | 1,000 | |
| 6M. | Bld. E Paint | 2,000 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 7A. | Bld. G sm. Rm. Doors/hardware | $ 10 - 12,000 | |
| 7B. | Bld. G sm. Rm. Cabinets | $ 24 - 28,000 | |
| 7C. | Bld. G sm. Rm. Sinks | 10 - 12,000 | |
| 7D. | Bld. G sm. Rm. Chalkboards | 4,000 | |
| 7E. | Bld. G sm. Rm. Windows | 1,000 | |
| 7F. | Bld. G sm. Rm. Blinds | 4 - 6,000 | |
| 7G. | Bld. G sm. Rm. Carpet/VCT | 30 - 36,000 | |
| 7H. | Bld. G sm. Rm. Tackwall | 4,000 | |
| 7I. | Bld. G sm. Rm. Mech. Unit | 64,000 | |
| 7J. | Bld. G sm. Rm. Electrical | 44 - 48,000 | |
| 7L. | Bld. G sm. Rm. Sound insulation | 28 - 32,000 | |
| 7M. | Bld. G sm. Rm. Door hardware | 500 - 1,000 | |
| 7N. | Bld. G sm. Rm. Paint | 1,500 | |
| 7O. | Bld. G sm. Rm. Extinguisher | 2.5 - 3,000 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 8A. | Bld. G lg. Rm. Doors/hardware | $ 5 - 6,000 | |
| 8B. | Bld. G lg. Rm. Cabinets | $12 - 14,000 | |
| 8C. | Bld. G lg. Rm. Sinks | 5 - 6,000 | |
| 8D. | Bld. G lg. Rm. Chalkboards | 2,000 | |
| 8E. | Bld. G lg. Rm. Windows | 500 | |
| 8F. | Bld. G lg. Rm. Blinds | 1 - 2,000 | |
| 8G. | Bld. G lg. Rm. Carpet/VCT | 18 - 20,000 | |
| 8H. | Bld. G lg. Rm. Tackwall | 2,000 | |
| 8I. | Bld. G lg. Rm. Mech Unit | 32,000 | |
| 8J. | Bld. G lg. Rm. Electrical | 26 - 28,000 | |
| 8L. | Bld. G lg. Rm. Sound insulation | 12 - 14,000 | |
| 8M. | Bld. G lg. Rm. Door hardware | 500 | |
| 8N. | Bld. G lg. Rm. Paint | 1,000 | |
| 8O. | Bld. G lg. Rm. Extinguisher | 1,000 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 10A. | Mech Unit | $ 55,000 | |
| 10B. | Exit/Emergency Lighting | $ 5 - 7,000 | |
| 10C. | Doors/hardware | 13 - 14,000 | |
| 10D. | Cabinets | 7 - 8,000 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 11A. | BASRP Reconfigure storage rm. | $ 3 - 4,000 | |
| 11B. | BASRP Doors/hardware | 7 - 8,000 | |
| 11C. | BASRP Door | 1,000 | |
| 11D. | BASRP Cabinets | $ 3 - 3,500 | |
| 11E. | BASRP Sink | 2.5 - 3,000 | |
| 11F. | BASRP Chalkboard | 500 - 1,000 | |
| 11G. | BASRP Carpet/VCT | 10 - 11,000 | |
| 11H. | BASRP Windows | 500 | |
| 11I. | BASRP Blinds | 1,000 - 1,500 | |
| 11J. | BASRP Tackwall | 1,500 - 2,000 | |
| 11K. | BASRP Mech. Unit | 15,000 | |
| 11L. | BASRP Electrical | 16 - 17,000 | |
| 11M. | BASRP Paint | 500 | |
| 11N. | BASRP Extinguisher | 500 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 12A. | Reconfigure Bldg. | 145 - 182,000 | |
| 12B. | Leak | 5,000 | |
| 13A. | Paint Exteriors | 26 - 30,000 | |
| 13B. | Roof Bld. E | 40 - 52,000 | |
| 13C. | Roof Bld. G | 87 - 114,000 | |
| 13D. | Backpack hooks | $ 12.5 - 14,000 | |
| 14. | Dryrot Repair | 10,000 | |
| 15A. | Remove Boiler | 5,000 | |
| 15B. | Water piping | 25 - 27, 000 | |
| 15C. | Waste piping | 20 - 22,000 | |
| 16A. | Electrical service | 85 - 88, 000 | |
| 16B. | Branch circuits | 136 - 140,000 | |
| 16C. | Exterior lighting | 25 - 28,000 | |
| TASK [top] | THIS PROJECT | FUTURE | |
| 17A. | Fire alarm | 14 - 15,000 | |
| 17B. | Conduit | 102 - 106,000 | |
| 17C, | Telephone | 40 - 43,000 | |
| 17D. | Program clock | 22 - 25,000 | |
| 17E. | Data system | 42 - 46,000 | |
| TOTAL | THIS PROJECT | FUTURE | |
|
|
$ 1,967,000 - 2,212,000 | $ 551,000 - 627,000 | |
| Base Bid: | $ 1,627,000 - 1,808,000 |
| Alternates: [top] | |
| 1. Blinds | $ 18 - 28,000 |
| 2. Interior Paint | 9 - 15,000 |
| 3. Carpet/VCT | 154 - 187,000 |
| 4. Exterior Paint | 26 - 30,000 |
| 5. Kindergarten | 133 - 144,000 |
| Total Alternates: | |
| $ 340,000 - 404,000 | |
| Available: | |
| $ 1,886,000 | |
Questions and Comments to webmaster@pgusd.org
updated: 10/16/2000
measurea/fgtasks.html