|
Measure A Pacific Grove High School Proposed Construction Budget 9/14/2000 |
| 5/31/2000 | 6/2/2000 |
Note |
8/30/2000 | 9/14/2000 | ||
| Original Budget | Revision #1 | Revision #2 | Revision #3 | |||
| Site Improvements: | ||||||
|
|
||||||
| Mechanical/Plumbing |
Sub-total |
479,906 | 407,920 | 407,920 | 357,920 | |
| Sanitary Sewer | ||||||
| Storm Drainage System | ||||||
| Gas Distribution | ||||||
| Water Distribution | ||||||
| Fire Hydrants | 30,000 | 30,000 | ||||
| Electrical |
Sub-total |
1,011,045 | 817,070 | 817,070 | 817,070 | |
| Power Distribution | 436,800 | 436,800 | 436,800 | 436,800 | ||
| Tele Communications | 158,970 | 158,970 | 158,970 | 158,970 | ||
| Fire Alarm Site | 163,800 | 163,800 | 163,800 | 163,800 | ||
| Security System | 73,080 | 25,000 | 25,000 | 25,000 | ||
| Site Lighting | 97,755 | 30,000 | 30,000 | 30,000 | ||
| Parking Lighting | 80,800 | 2,500 | 2,500 | 2,500 |
| Network |
Sub-total |
92,500 | 92,500 | 92,500 | 92,500 | |
| Underground Site | 58,750 | 58,750 | 58,750 | 58,750 | ||
| Cabling/Termination | 33,750 | 33,750 | 33,750 | 33,750 |
| Site Work |
Sub-total |
446,125 | 364,000 | 564,000 | 524,000 | |
| Retaining wall repair | 10,000 | 0 | 0 | 0 | ||
| Handrails/Guardrails | 7,500 | 7,500 | A | 7,500 | 7,500 | |
| Stair Modifications | 2,500 | 2,500 | A | 2,500 | 2,500 | |
| New Stairs | 40,000 | 40,000 | A | 40,000 | 40,000 | |
| New Ramps | 200,000 | 200,000 | A | 275,000 | 275,000 | |
| Pavement (Fire Lane) | 75,000 | 75,000 | A | 75,000 | 75,000 | |
| Fill | 12,000 | 0 | 0 | 0 | ||
| Elevator | 35,000 | 35,000 | A | 160,000 | 145,000 | |
| Landscaping | 25,000 | 0 | 0 | 0 | ||
| Lockers (650) | 43,875 | 1,500 | A | 1,500 | 1,500 | |
| Signage | 2,500 | 2,500 | A | 2,500 | 2,500 |
| Total Sitework: | 2,029,576 | 1,681,490 | 1,911,490 | 1,821,490 |
| Building Improvements | ||||||
|
|
||||||
| Plumbing | 748,997 | 550,000 | 550,000 | 550,000 | ||
| Heating/Ventilating | 1,199,512 | 1,000,000 | 1,000,000 | 925,000 | ||
| Electrical $591,090x1.25 | 738,862 | 628,032 | 628,032 | 578,032 | ||
| Network Cabling $40,000x1.25 | 50,000 | 50,000 | 50,000 | 50,000 | ||
| Architectural | 2,761,378 | 1,032,371 | 1,482,371 | 834,883 | ||
| Exterior | Roofing | 501,188 | 500,000 | 25,000 | ||
| Painting | 163,942 | 30,000 | 30,000 | 30,000 | ||
| Windows | 307,403 | 50,000 | 50,000 | 20,000 | ||
| Dryrot | 35,000 | 35,000 | 35,000 | 35,000 | ||
| Doors/Hardware | 127,000 | 120,000 | 120,000 | 120,000 | ||
| Signage | 9,792 | 9,200 | 9,200 | 9,200 | ||
| Miscellaneous | 1,500 | 1,500 | 1,500 | 1,500 |
| Interior | ||||||
| Flooring | 169,721 | 144,720 | 144,720 | 44,720 | ||
| Painting | 168,845 | 25,000 | 25,000 | 25,000 | ||
| Window Coverings | 60,750 | 0 | 0 | 0 | ||
| Casework | 34,900 | 34,900 | A | 34,900 | 34,900 | |
| Equipment | 88,725 | 87,231 | 87,231 | 37,231 | ||
| Doors/Hardware | 64,520 | 64,520 | A | 64,520 | 64,520 | |
| Construction/Demolition | 182,800 | 82,800 | 82,800 | 164,012 | ||
| Toilet Rooms | 121,800 | 100,000 | A | 100,000 | 100,000 | |
| Patching | 43,000 | 33,000 | 33,000 | 33,000 | ||
| Wheelchair Lift | 15,000 | 15,000 | A | 15,000 | 15,000 | |
| Acoustic Panels | 25,000 | 0 | 0 | 0 | ||
| Lockers (Gym) | 59,480 | 0 | 0 | 0 | ||
| Bleachers (Gym) | 130,908 | 0 | 0 | 0 | ||
| Home Economics | 45,000 | 45,000 | 45,000 | 45,000 | ||
| Theater Improvements | 35,000 | 35,000 | 35,000 | 0 | ||
| Fume Hoods | 18,000 | 18,000 | A | 18,000 | 18,000 | |
| Waterproofing | 6,500 | 6,500 | 6,500 | 6,500 | ||
| Miscellaneous | 67,481 | 45,000 | 45,000 | 0 | ||
| District Office | 205,600 | 0 | 0 | 0 | ||
| Total Bldg. Improvements | 5,498,749 | 3,260,403 | 3,710,403 | 2,937,915 |
| Other Improvements | ||||||
| Asbestos Abatement | 316,215 | 158,107 | 193,107 | 25,000 | ||
| Network Enhancement | 123,750 | |||||
| T.V./Media $75,000 | ||||||
| 101QO system $48,750 | ||||||
| Performing Arts Facility | 1,340,000 | |||||
| Bldg. $1,200,000 | ||||||
| Sitework $130,000 | ||||||
| Gymnasium Lobby | 150,000 | |||||
| Phased Construction | 320,000 | 250,000 | ||||
| Building I | 245,595 | 145,595 | ||||
| Total Other Improvements | 1,929,965 | 158,107 | 758,702 | 429,595 |
| 5/31/2000 | 6/2/2000 |
Note |
8/30/2000 | 9/14/2000 | ||
| Original Budget | Revision #1 | Revision #2 | Revision #3 | |||
| TOTAL IMPROVEMENTS | 9,458,290 | 5,100,000 | 6,380,595 | 5,180,000 | ||
| Over Budget | 4,358,290 | 0 | 1,280,595 | 80,000 | ||
| Additional OPSC Elevator Funding | -80,000 | -80,000 | ||||
| Over Budget | 1,200,595 | 0 |
| Budget Revision No. 3 - 9/14/00 Notes: | |
| A. Based upon deferred funding and construction of following improvements by District. | |
| 1. Roof Replacement | 500,000 |
| 2. Roof Asbestos Abatement | 158,000 |
| 3. Floor Replacement | 100,000 |
| 4. Floor Asbestos Abatement | 158,000 |
| 5. Theater | 35,000 |
| 6. Lockers | 50,000 |
| 7. Landscape/Irrigation | 50,000 |
| 8. Inflation @ 4% per year | 100,000 |
|
TOTAL |
$ 1,151,000 |
|
Budget |
$ 1,200,000 |
| B. Improvements would be phased over a five-year period. | |
| C. Digital High School monies not shown in budget. | |
Pacific Grove USD
Monterey County Office of Education
email: webmaster@pgusd.org
updated: 10/16/2000
pghsbudget091400.html